DU=C:\NMRData, USER=jjl, NAME=A36728, EXPNO=1, PROCNO=1
F1=16.444ppm, F2=-4.127ppm, MI=0.00cm, MAXI=19.50cm, PC=1.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1        56.6     8206.343      16.4084         0.00
     2        69.1     8202.407      16.4006         0.00
     3       932.6     7931.317      15.8585         0.00
     4       966.1     7920.778      15.8374         0.00
     5      1381.2     7790.463      15.5769         0.00
     6      1458.1     7766.321      15.5286         0.00
     7      1511.6     7749.530      15.4950         0.00
     8      1530.2     7743.688      15.4833         0.00
     9      1555.8     7735.633      15.4672         0.00
    10      1563.6     7733.184      15.4623         0.00
    11      2021.7     7589.349      15.1748         0.00
    12      2227.7     7524.691      15.0455         0.00
    13      2266.7     7512.453      15.0210         0.00
    14      2449.1     7455.187      14.9065         0.00
    15      2474.9     7447.073      14.8903         0.00
    16      2677.0     7383.625      14.7634         0.00
    17      4513.3     6807.088      13.6106         0.00
    18      6858.6     6070.735      12.1383         0.00
    19      6877.1     6064.918      12.1267         0.00
    20      6922.4     6050.719      12.0983         0.00
    21      6945.1     6043.578      12.0840         0.00
    22      7265.7     5942.918      11.8827         0.00
    23      7273.1     5940.581      11.8781         0.00
    24      7282.2     5937.750      11.8724         0.00
    25      7293.7     5934.140      11.8652         0.00
    26      7300.9     5931.867      11.8607         0.00
    27      7314.5     5927.604      11.8521         0.00
    28      7319.8     5925.937      11.8488         0.00
    29      7327.4     5923.537      11.8440         0.00
    30      7334.3     5921.371      11.8397         0.00
    31      7345.2     5917.966      11.8329         0.00
    32      7363.7     5912.137      11.8212         0.00
    33      7385.3     5905.369      11.8077         0.00
    34      7411.7     5897.082      11.7911         0.00
    35      7447.7     5885.776      11.7685         0.00
    36      7456.3     5883.088      11.7631         0.00
    37      7465.8     5880.082      11.7571         0.00
    38      7645.8     5823.586      11.6441         0.00
    39      7766.8     5785.588      11.5682         0.00
    40      7782.0     5780.810      11.5586         0.00
    41      7802.4     5774.424      11.5458         0.00
    42      7833.4     5764.680      11.5264         0.00
    43      7851.2     5759.084      11.5152         0.00
    44      7860.8     5756.081      11.5092         0.00
    45      7890.6     5746.709      11.4904         0.00
    46      7935.0     5732.768      11.4626         0.00
    47      8058.1     5694.125      11.3853         0.00
    48     10756.1     4847.059       9.6916         0.00
    49     10765.9     4843.987       9.6855         0.00
    50     11149.0     4723.700       9.4449         0.00
    51     11172.7     4716.266       9.4301         0.00
    52     12164.0     4405.002       8.8077         0.00
    53     12700.6     4236.549       8.4709         0.00
    54     12719.8     4230.515       8.4588         0.00
    55     12746.1     4222.241       8.4423         0.00
    56     12765.0     4216.325       8.4305         0.00
    57     12784.5     4210.204       8.4182         0.00
    58     12811.5     4201.734       8.4013         0.00
    59     12831.1     4195.582       8.3890         0.00
    60     12986.7     4146.729       8.2913         0.03
    61     13013.9     4138.178       8.2742         0.03
    62     13049.0     4127.153       8.2522         0.01
    63     13137.5     4099.381       8.1966         0.02
    64     13199.7     4079.840       8.1576         0.19
    65     13263.1     4059.947       8.1178        15.00
    66     13332.6     4038.104       8.0741         0.99
    67     13378.0     4023.865       8.0456         0.03
    68     13390.9     4019.805       8.0375         0.04
    69     13456.0     3999.363       7.9966         0.01
    70     13475.3     3993.320       7.9846         0.00
    71     13517.0     3980.207       7.9583         0.03
    72     13544.0     3971.756       7.9414         0.02
    73     13585.3     3958.766       7.9155         0.00
    74     13603.0     3953.231       7.9044         0.00
    75     13629.5     3944.891       7.8877         0.00
    76     13653.2     3937.449       7.8729         0.01
    77     13677.0     3929.996       7.8579         0.01
    78     13696.0     3924.013       7.8460         0.00
    79     13739.8     3910.265       7.8185         0.00
    80     13758.9     3904.276       7.8065         0.00
    81     14037.1     3816.919       7.6319         0.00
    82     14056.0     3810.999       7.6200         0.01
    83     14080.5     3803.308       7.6046         0.02
    84     14140.8     3784.357       7.5667         0.00
    85     14164.5     3776.910       7.5519         0.01
    86     14187.7     3769.649       7.5373         0.01
    87     14257.0     3747.871       7.4938         0.01
    88     14281.4     3740.210       7.4785         0.01
    89     14305.7     3732.596       7.4633         0.01
    90     14551.7     3655.365       7.3088         0.00
    91     14615.1     3635.446       7.2690         0.20
    92     14953.0     3529.366       7.0569         0.00
    93     15598.4     3326.713       6.6517         0.01
    94     15622.4     3319.200       6.6367         0.01
    95     16183.7     3142.958       6.2843         0.00
    96     16335.1     3095.421       6.1892         0.00
    97     16354.3     3089.401       6.1772         0.01
    98     16373.5     3083.365       6.1651         0.01
    99     16392.8     3077.320       6.1530         0.01
   100     16411.9     3071.315       6.1410         0.00
   101     16431.6     3065.133       6.1287         0.00
   102     16620.4     3005.855       6.0101         0.00
   103     16847.7     2934.480       5.8674         0.00
   104     17042.2     2873.434       5.7454         0.00
   105     17244.1     2810.040       5.6186         0.00
   106     17299.6     2792.619       5.5838         0.00
   107     17371.2     2770.119       5.5388         0.00
   108     17506.6     2727.609       5.4538         0.00
   109     17620.6     2691.826       5.3823         0.00
   110     18206.1     2507.982       5.0147         0.01
   111     18428.4     2438.214       4.8752         0.04
   112     18600.6     2384.140       4.7670         0.21
   113     18663.1     2364.504       4.7278         9.45
   114     18725.7     2344.854       4.6885         0.13
   115     18877.9     2297.073       4.5930         5.77
   116     18947.2     2275.307       4.5494         0.28
   117     18951.2     2274.058       4.5469         0.28
   118     18965.0     2269.717       4.5383         0.27
   119     18980.0     2265.021       4.5289         0.20
   120     18997.4     2259.568       4.5180         0.13
   121     19011.2     2255.232       4.5093         0.13
   122     19025.8     2250.626       4.5001         0.11
   123     19058.4     2240.398       4.4796         0.07
   124     19077.8     2234.303       4.4674         0.11
   125     19102.6     2226.524       4.4519         0.53
   126     19121.9     2220.473       4.4398         2.57
   127     19141.1     2214.434       4.4277         6.19
   128     19160.4     2208.378       4.4156         8.10
   129     19179.8     2202.297       4.4034         6.15
   130     19199.0     2196.247       4.3914         2.53
   131     19218.3     2190.193       4.3792         0.45
   132     19243.4     2182.312       4.3635         0.03
   133     19262.9     2176.190       4.3512         0.01
   134     19287.0     2168.635       4.3361         0.00
   135     19306.6     2162.479       4.3238         0.00
   136     19342.4     2151.223       4.3013         0.00
   137     19361.8     2145.140       4.2892         0.01
   138     19381.1     2139.095       4.2771         0.03
   139     19400.3     2133.046       4.2650         0.04
   140     19419.7     2126.970       4.2528         0.03
   141     19439.0     2120.920       4.2407         0.01
   142     19725.8     2030.875       4.0607         0.05
   143     19740.0     2026.411       4.0518         0.06
   144     19753.9     2022.027       4.0430         0.05
   145     19860.1     1988.690       3.9763         0.12
   146     19873.8     1984.405       3.9678         0.14
   147     19887.9     1979.965       3.9589         0.10
   148     19974.4     1952.798       3.9046         0.00
   149     19985.5     1949.319       3.8976         0.01
   150     20109.0     1910.549       3.8201         0.00
   151     20126.1     1905.194       3.8094         0.01
   152     20160.8     1894.282       3.7876         0.01
   153     20274.7     1858.515       3.7161         0.00
   154     20529.5     1778.538       3.5562         0.01
   155     20550.7     1771.857       3.5428         0.02
   156     20571.9     1765.221       3.5295         0.01
   157     20967.4     1641.025       3.2812         0.01
   158     20988.1     1634.552       3.2683         0.01
   159     20999.8     1630.853       3.2609         0.01
   160     21032.4     1620.635       3.2404         0.01
   161     22335.0     1211.665       2.4227         0.02
   162     22579.2     1134.998       2.2694         0.00
   163     22588.8     1131.981       2.2634         0.00
   164     22675.9     1104.616       2.2087         0.01
   165     22697.3     1097.909       2.1952         0.03
   166     22718.9     1091.130       2.1817         0.01
   167     23024.9      995.048       1.9896         0.00
   168     23045.3      988.640       1.9768         0.00
   169     23069.2      981.153       1.9618         0.00
   170     23115.7      966.531       1.9326         0.00
   171     23181.6      945.841       1.8912         0.02
   172     23220.2      933.730       1.8670         0.02
   173     23304.7      907.212       1.8140         0.02
   174     23315.8      903.722       1.8070         0.02
   175     23327.5      900.053       1.7996         0.02
   176     23347.2      893.857       1.7872         0.02
   177     23358.3      890.384       1.7803         0.03
   178     23533.3      835.441       1.6704         0.02
   179     23545.0      831.743       1.6631         0.01
   180     23563.3      826.009       1.6516         0.02
   181     23574.5      822.500       1.6446         0.02
   182     23674.8      791.008       1.5816         0.01
   183     23703.0      782.166       1.5639         0.00
   184     23721.4      776.381       1.5524         0.01
   185     23746.8      768.413       1.5364         0.01
   186     23766.7      762.143       1.5239         0.01
   187     23803.2      750.685       1.5010         0.01
   188     23862.2      732.178       1.4640         0.01
   189     23881.2      726.218       1.4521         0.01
   190     23905.9      718.450       1.4365         0.01
   191     23925.8      712.184       1.4240         0.01
   192     23959.5      701.625       1.4029         0.01
   193     23970.1      698.296       1.3962         0.01
   194     23980.3      695.087       1.3898         0.01
   195     24008.2      686.342       1.3723         0.03
   196     24047.6      673.967       1.3476         0.03
   197     24078.8      664.176       1.3280         0.01
   198     24087.8      661.332       1.3223         0.02
   199     24115.2      652.739       1.3051         0.02
   200     24122.8      650.359       1.3004         0.02
   201     24154.1      640.521       1.2807         0.03
   202     24187.0      630.180       1.2600         0.03
   203     24196.3      627.262       1.2542         0.03
   204     24236.0      614.805       1.2293         0.03
   205     24276.6      602.073       1.2038         0.02
   206     24288.1      598.464       1.1966         0.02
   207     24302.9      593.816       1.1873         0.03
   208     24325.9      586.584       1.1729         0.02
   209     24357.4      576.688       1.1531         0.02
   210     24370.5      572.592       1.1449         0.02
   211     24403.0      562.372       1.1245         0.02
   212     24416.9      558.001       1.1157         0.02
   213     24459.7      544.576       1.0889         0.01
   214     24529.0      522.808       1.0453         0.01
   215     24537.6      520.126       1.0400         0.01
   216     24581.1      506.471       1.0127         0.02
   217     24624.1      492.945       0.9856         0.01
   218     24641.0      487.651       0.9750         0.01
   219     24756.2      451.466       0.9027         0.01
   220     24767.5      447.925       0.8956         0.01
   221     24792.7      440.017       0.8798         0.01
   222     24866.5      416.846       0.8335         0.03
   223     24883.5      411.527       0.8228         0.03
   224     24889.6      409.610       0.8190         0.03
   225     24913.0      402.252       0.8043         0.04
   226     24929.3      397.140       0.7941         0.04
   227     24942.2      393.095       0.7860         0.04
   228     24949.5      390.783       0.7814         0.03
   229     24967.3      385.209       0.7702         0.03
   230     24972.6      383.526       0.7669         0.03
   231     24986.2      379.262       0.7583         0.02
   232     24992.8      377.206       0.7542         0.02
   233     25016.5      369.743       0.7393         0.02
   234     25029.6      365.648       0.7311         0.01
   235     25036.4      363.506       0.7268         0.02
   236     25059.7      356.207       0.7122         0.01
   237     25075.3      351.296       0.7024         0.01
   238     25084.9      348.281       0.6964         0.00
   239     25097.8      344.238       0.6883         0.00
   240     25114.9      338.861       0.6775         0.00
   241     25122.1      336.590       0.6730         0.00
   242     27418.6     -384.439      -0.7687         0.00
   243     29019.6     -887.086      -1.7737         0.00
   244     29075.0     -904.494      -1.8085         0.00
   245     29173.4     -935.385      -1.8703         0.00
   246     29396.0    -1005.268      -2.0100         0.00
   247     29443.1    -1020.035      -2.0395         0.00
   248     29481.4    -1032.062      -2.0636         0.00
   249     29534.0    -1048.584      -2.0966         0.00
   250     29552.4    -1054.353      -2.1082         0.00
   251     29581.4    -1063.477      -2.1264         0.00
   252     29590.0    -1066.184      -2.1318         0.00
   253     29656.0    -1086.882      -2.1732         0.00
   254     29696.0    -1099.466      -2.1984         0.00
   255     29921.1    -1170.140      -2.3397         0.00
   256     29999.9    -1194.866      -2.3891         0.00
   257     30044.8    -1208.956      -2.4173         0.00
   258     30211.9    -1261.425      -2.5222         0.00
   259     30379.4    -1314.030      -2.6274         0.00
   260     30448.5    -1335.718      -2.6707         0.00
   261     30466.3    -1341.302      -2.6819         0.00
   262     30489.9    -1348.709      -2.6967         0.00
   263     30532.5    -1362.089      -2.7235         0.00
   264     30872.9    -1468.969      -2.9372         0.00
   265     30891.5    -1474.808      -2.9488         0.00
   266     30901.7    -1477.986      -2.9552         0.00
   267     30909.6    -1480.495      -2.9602         0.00
   268     30928.2    -1486.315      -2.9719         0.00
   269     30947.2    -1492.277      -2.9838         0.00
   270     30966.6    -1498.390      -2.9960         0.00
   271     30980.3    -1502.695      -3.0046         0.00
   272     30999.4    -1508.686      -3.0166         0.00
